Brand | Bakeey | |
Model | G26 | |
Hardware Parameters | APP | JYOUPro |
Chip Makers | Dialog | |
Chip | DA14585 | |
System | Android4.4 and above IOS8.2 and above | |
Flash Memory | 128K+16M | |
Screen Type | TFT | |
Screen Size | 0.96 | |
Resolution Ratio | 160*80 | |
Touch Type | Signal Touch | |
Link Parameters | Bluetooth | BT4.0 |
WIFI | No | |
NFC | No | |
Sensor | G-sensor | KX023 |
ECG | No | |
PPG | HRS3300 | |
GPS | No | |
Battery | Battery Type | Polymer Battery |
Capacity | 105mAh | |
Charging Type | Clasp Type | |
APP Function | Sports | Steps, Calories, Distance, Timer, Mul Motion Mode(Running Cycling Mountaineering Walking) and so on. |
Health | Blood Pressure, Heart Rate, Blood Oxygen, Sedentary Remind, Sleep Monitoring, Automatic heart rate monitoring and so on | |
Social Sharing | WeChat, QQ, LINE, Facebook, Twitter, KaoKao Talk, WhatsApp, Skype and so on | |
Others | Raise light up, Phone, Message, Alarm Clock, Shake Phone Search Phone and so on | |
Others Parameters | Waterproofing Grade | IP67 |
Charging Type | Charging clip | |
Charging Time | 2h | |
Endurance Time | 7d | |
App Languages | Support English, French, Japanese, German, Arabic, Hindi, Russian, Portuguese, Spanish | |
Outward Material | PC | |
Starp Material | Black: TPU Two-Tone: Silica Gel | |
Weight | 70g | |
Package contents | 1* G26 Smart Watch, 1* Charger |
6 Months Warranty
This item is covered with a supplier warranty of 6 months from the time of delivery against manufacturing defects only. This is a quality product from the original manufacturer. Only manufacturing defects are covered under this warranty. Reimbursement or replacement will be done against manufacturing defects.
What voids the warranty:
If the product is subject to misuse, tampering, static discharge, accident, water or fire damage, use of chemicals & soldered or altered in any way.
User Reviews
Be the first to review “Bakeey G26 0.96 Color Display Blood Oxygen Pressure Heart Rate Sleep Reminder Fitness Smart Watch”
33,31$
There are no reviews yet.